BEER... PUBS...
Welcome to beerintheevening.com
Officially the UK's biggest and busiest pub, bar and club guide!
Now listing over 42,500 venues, growing daily with over 1.5 million visitors on average each month* looking for somewhere to eat, drink and socialise! Looking for somewhere to go? Get started here... Licensee or venue operator? Your venue not listed or want to manage your listing? Click here...*According to Google Analytics
Latest user comments [View live version]
What you've been saying about pubs:
Name: Toastmasters Inn
| Its such a shame, there is a new manager now, the only thing he is interested in is doing less work.
If you happy to wait for the bar staff ...more joe1234567890 - 16 May 2012 16:33 |
Name: The Chequers Inn
| Friendly country pub. Good food and good value esp. lunch when Tuesday-Friday you get a free (Fullers or soft) drink! 6speed - 16 May 2012 16:26 |
| Very nice pub, served just what I wanted!! Thewill1212 - 16 May 2012 16:24 | |
Name: The Plough
| It's still open and as good as ever. Palmers and Otter both excellent today and nobody's saying anything about possible sale. Let's hope that's history! 6speed - 16 May 2012 16:10 |
Name: The Cutty Sark Tavern
| Found a hair in my chips and wasn't offered a replacement or a refund, awful service!! Thewill1212 - 16 May 2012 15:53 |
Name: The Ship
| ps the wine is served in a lovely looooong stemmed glass,unlike all the other pubs in the area who serve there wine in half pint mugs. caskaleandfood - 16 May 2012 15:45 |
Name: The Ship
| ive also heard that on clement days in the large and pleasent beer garden,enabling the family orientated customers who use this establishment al ...more caskaleandfood - 16 May 2012 15:39 |
| Definitely one of Reading's better pubs now. Firedrake - 16 May 2012 15:08 | |
Name: The Lyndhurst
| Edging towards the "gastro" end of the market - but none the worse for that. Very good by Reading standards, I'd say. Firedrake - 16 May 2012 15:04 |
Name: The Maidens
| But whatever happend to the caryatid porch - very much a local landmark when I was growing up round the corner! Firedrake - 16 May 2012 15:01 |
Top 20 pubs [View Top 100]
As rated by beerintheevening.com users:
| 1 | Name: The Halfway House - Location: Pitney Address: Pitney Hill, Langport, Somerset, TA10 9AB | Rating: 8.1/10 |
| 2 | Name: Cloisters Bar - Location: Edinburgh Address: 26, Brougham St, Edinburgh, Midlothian, EH3 9JH | Rating: 7.9/10 |
| 3 | Name: Grog and Gruel - Location: Fort William Address: 66 High Street, Fort William, Inverness-Shire, PH33 6AE | Rating: 7.9/10 |
| 4 | Name: The Admiral Benbow - Location: Shrewsbury Address: 24, Swanhill, Shrewsbury, Shropshire, SY1 1NF | Rating: 7.9/10 |
| 5 | Name: The Orchard Inn - Location: Bristol Address: 12 Hanover Place, Bristol, Bristol, BS1 6XT | Rating: 7.8/10 |
| 6 | Name: The Rock - Location: Chiddingstone Hoath Address: Chiddingstone Hoath, Edenbridge, Kent, TN8 7BS | Rating: 7.7/10 |
| 7 | Name: The Bull - Location: Birmingham Address: Price Street, Birmingham, West Midlands, B4 6JU | Rating: 7.7/10 |
| 8 | Name: The Fighting Cock - Location: Bradford Address: 21-23, Preston St, Bradford, West Yorkshire, BD7 1JE | Rating: 7.7/10 |
| 9 | Name: The Swan - Location: York Address: 16 Bishopgate St, York, North Yorkshire, YO23 1JH | Rating: 7.7/10 |
| 10 | Name: The Brewery Tap - Location: Chester Address: 52-54 Lower Bridge Street, Chester, Cheshire, CH1 1RU | Rating: 7.6/10 |
| 11 | Name: The King's Head - Location: Huddersfield Address: St Georges Square, Huddersfield, West Yorkshire, HD1 1JF | Rating: 7.6/10 |
| 12 | Name: The Three Stags Heads - Location: Wardlow Mires Address: Wardlow, Derbyshire, SK17 8RW | Rating: 7.6/10 |
| 13 | Name: The City Arms - Location: Manchester Address: 48 Kennedy Street, Manchester, M2 4BQ | Rating: 7.6/10 |
| 14 | Name: The Sussex Arms - Location: Twickenham Address: 15 Staines Road, Twickenham, Middlesex, TW2 5BG | Rating: 7.6/10 |
| 15 | Name: Pivo Cafe Bar - Location: York Address: Patrick Pool, York, North Yorkshire, YO1 8BB | Rating: 7.6/10 |
| 16 | Name: The Kelham Island Tavern - Location: Sheffield Address: 62 Russell Street, Sheffield, South Yorkshire, S3 8RW | Rating: 7.5/10 |
| 17 | Name: The Evening Star - Location: Brighton Address: 55-56, Surrey St, Brighton, East Sussex, BN1 3PB | Rating: 7.5/10 |
| 18 | Name: The Great Western - Location: Wolverhampton Address: Sun Street, Wolverhampton, West Midlands, WV10 0DJ | Rating: 7.5/10 |
| 19 | Name: Harlequin - Location: Sheffield Address: 108 Nursery Street, Sheffield, South Yorkshire, S3 8GG | Rating: 7.5/10 |
| 20 | Name: The Bridge - Location: Topsham Address: Bridge Hill, Topsham, Exeter, Devon, EX3 0QQ | Rating: 7.5/10 |
Recently added
The latest new pubs added by the BITE team:
| Name: The Hunter S - Location: London Address: 194 Southgate Road, London, London, N1 3HT | Rating: 0.0/10 |
| Name: The Bottle and Glass Pub - Location: Binfield Heath Address: Harpsden Road, Binfield Heath, Henley on Thames, Oxfordshire, RG9 4JT | Rating: no rating |
| Name: The Kings Head - Location: Kings Langley Address: Bridge Road, Kings Langley , Watford, Hertfordshire, WD4 8RE | Rating: no rating |
| Name: The Frog & Wicket - Location: Rotherwick Address: The Street, Rotherwick, Hook, Hampshire, RG27 9BL | Rating: 2.0/10 |
| Name: The Lions Head - Location: Springbourne Address: 140-142 Holdenhurst Rd, Springbourne, Bournemouth, Dorset, BH8 8AS | Rating: no rating |
| Name: The Black Duck - Location: Warbleton Address: Church Hill, Warbleton, Heathfield, East Sussex, TN219BD | Rating: 0.0/10 |
| Name: The Inn on the Lake - Location: Cobham Address: Redhill Road, Cobham, Surrey, Surrey, KT111EF | Rating: no rating |
| Name: The Lifeboat - Location: Margate Address: 1 Market St, Margate, Kent, CT9 1EU | Rating: 6.0/10 |
| Name: Chapter Deli Bistro and Wine Bar - Location: Stokesley Address: Market Place, Stokesley, North Yorkshire, TS9 5DG | Rating: 0.0/10 |
| Name: The Hunter S - Location: London Address: 194 Southgate Road, London, N1 3HT | Rating: 3.8/10 |

